Football card market
How the football cards market is moving on eBay: what the most-traded graded football cards sell for at auction, and how many are listed for sale. Updated daily.
Checked 2026-11-03
Football index
The Football sub-index of the HobbyGM 30 stands at 101.96 across 7 cards.
Key card prices
| Card | Reference price | 7 days | 30 days | Sales, 30 days | Shop |
|---|---|---|---|---|---|
| Tom Brady 2000 Bowman RC PSA 9 | $7,855 | −0.6% | — | 11 | On eBay |
| Patrick Mahomes 2017 Prizm RC PSA 10 | $6,600 | — | — | 1 | On eBay |
| Tom Brady 2000 Bowman RC PSA 8 | $2,426 | −12.0% | — | 15 | On eBay |
| Patrick Mahomes 2017 Prizm RC PSA 9 | $1,575 | — | — | 1 | On eBay |
| Josh Allen 2018 Prizm RC PSA 10 | $711.78 | 0.0% | — | 8 | On eBay |
| Josh Allen 2018 Prizm RC PSA 9 | $192.50 | −6.8% | — | 7 | On eBay |
| Joe Burrow 2020 Prizm RC PSA 10 | $96.00 | −6.3% | −4.0% | 17 | On eBay |
| Justin Jefferson 2020 Prizm RC PSA 10 | $85.39 | +7.0% | — | 2 | On eBay |
| C.J. Stroud 2023 Prizm RC PSA 10 | $41.00 | −20.7% | — | 15 | On eBay |
| Justin Herbert 2020 Prizm RC PSA 10 | $36.00 | −18.5% | −18.5% | 6 | On eBay |
| Joe Burrow 2020 Prizm RC PSA 9 | $20.01 | −25.9% | — | 9 | On eBay |
Tom Brady 2000 Bowman RC PSA 9
Josh Allen 2018 Prizm RC PSA 10
Listings on eBay
17,950,073 football cards listed for sale on eBay US on 2026-11-03, 15.0% of the category. That's down 7.4% over 7 days and up 2.6% over 30 days.
Counts are eBay's own search totals for single cards, which are estimates.
Recent sold auctions
| Ended | Card | Bids | Sold for |
|---|---|---|---|
| 2026-11-04 | Tom Brady 2000 Bowman RC PSA 8 | 21 | $2,428 |
| 2026-11-03 | Patrick Mahomes 2017 Prizm RC PSA 9 | 28 | $1,575 |
| 2026-11-03 | Justin Herbert 2020 Prizm RC PSA 10 | 17 | $35.00 |
| 2026-11-03 | Justin Herbert 2020 Prizm RC PSA 10 | 17 | $36.00 |
| 2026-11-03 | Tom Brady 2000 Bowman RC PSA 8 | 24 | $2,426 |
| 2026-11-03 | Justin Herbert 2020 Prizm RC PSA 10 | 17 | $43.00 |
| 2026-11-03 | Patrick Mahomes 2017 Prizm RC PSA 10 | 43 | $6,600 |
| 2026-11-02 | Tom Brady 2000 Bowman RC PSA 8 | 18 | $2,700 |
| 2026-11-02 | Justin Herbert 2020 Prizm RC PSA 10 | 12 | $45.10 |
| 2026-11-02 | Joe Burrow 2020 Prizm RC PSA 10 | 15 | $96.00 |
Players
Sets
- 2017 Panini Prizm Football
- 2000 Bowman Football
- 2018 Panini Prizm Football
- 2020 Panini Prizm Football
- 2023 Panini Prizm Football
Shop graded football cards on eBay · Recently sold
Some links here are affiliate links: if you buy through them, HobbyGM may earn a commission at no extra cost to you. eBay links may be tracked through the eBay Partner Network.
Questions sellers ask
- Are football cards going up or down?
- The Football index above tracks what the most-traded graded football cards sell for at auction, day by day.
- Where does the data come from?
- eBay US: ended auctions of specific graded cards for prices, and eBay's search totals for listing counts. Updated every day.
Get card market updates
Grading market share and eBay card market figures, about once a month.