The HobbyGM 30 card index
A daily index of what 30 of the most-traded graded cards sell for at auction on eBay, across baseball, basketball, football, hockey and Pokémon. Tracking since 2026-10-16.
Checked 2026-11-02
88.17
On 2026-11-02: −1.6% on the day and −8.7% over 7 days. Base 100 on 2026-10-16.
Breadth
Of the 30 cards in the index on 2026-11-02, 7 are priced higher than a week before and 19 lower. 16 sold at auction that day (33 sales in all).
By sport and game
| Sub-index | Level | 7 days | 30 days | Cards |
|---|---|---|---|---|
| Baseball | 83.24 | −12.6% | — | 7 |
| Basketball | 92.12 | −7.9% | — | 7 |
| Football | 101.96 | +2.0% | — | 7 |
| Pokémon | 94.94 | −4.7% | — | 9 |
Supply
Active eBay listings matching the index cards' searches: 6,343 on 2026-11-02. More copies for sale while prices stay flat can mean prices are about to ease.
The cards
Members since 2026-11-01, ranked by how often each sold at auction in the 28 days before. Prices are each card's reference price.
| # | Card | Price | 7 days | 30 days | Shop |
|---|---|---|---|---|---|
| 1 | Charizard ex 151 Special Illustration Rare PSA 10 | $1,379 | +8.2% | −12.7% | On eBay |
| 2 | Shohei Ohtani 2018 Topps Chrome RC PSA 10 | $890.00 | −8.2% | — | On eBay |
| 3 | Lugia V Silver Tempest Alt Art PSA 10 | $1,075 | −15.7% | −14.0% | On eBay |
| 4 | Victor Wembanyama 2023-24 Prizm RC PSA 10 | $323.00 | +4.5% | — | On eBay |
| 5 | Shohei Ohtani 2018 Topps Update RC PSA 10 | $367.00 | −9.4% | −27.0% | On eBay |
| 6 | Pikachu with Grey Felt Hat SVP 085 PSA 10 | $2,450 | 0.0% | — | On eBay |
| 7 | Umbreon VMAX Evolving Skies Alt Art PSA 10 | $3,400 | −4.2% | −8.1% | On eBay |
| 8 | Ken Griffey Jr. 1989 Upper Deck RC PSA 9 | $402.00 | −6.5% | −16.2% | On eBay |
| 9 | Giratina V Lost Origin Alt Art PSA 10 | $3,050 | 0.0% | — | On eBay |
| 10 | Charizard Base Set Holo (Unlimited) PSA 8 | $1,382 | +0.5% | — | On eBay |
| 11 | Joe Burrow 2020 Prizm RC PSA 10 | $96.00 | −6.3% | −4.0% | On eBay |
| 12 | Mike Trout 2011 Topps Update RC PSA 9 | $335.00 | +0.9% | −16.0% | On eBay |
| 13 | Michael Jordan 1986 Fleer RC PSA 7 | $10,000 | −10.1% | — | On eBay |
| 14 | Tom Brady 2000 Bowman RC PSA 8 | $2,426 | −12.0% | — | On eBay |
| 15 | Umbreon ex Prismatic Evolutions Special Illustration Rare PSA 10 | $4,300 | +2.4% | — | On eBay |
| 16 | C.J. Stroud 2023 Prizm RC PSA 10 | $41.00 | −20.7% | — | On eBay |
| 17 | Tom Brady 2000 Bowman RC PSA 9 | $7,855 | −0.6% | — | On eBay |
| 18 | Michael Jordan 1986 Fleer RC PSA 8 | $14,600 | −8.2% | +33.9% | On eBay |
| 19 | Joe Burrow 2020 Prizm RC PSA 9 | $20.01 | −25.9% | — | On eBay |
| 20 | Luka Doncic 2018-19 Prizm RC PSA 10 | $189.29 | −5.6% | −85.2% | On eBay |
| 21 | Josh Allen 2018 Prizm RC PSA 10 | $711.78 | 0.0% | — | On eBay |
| 22 | Ja Morant 2019-20 Prizm RC PSA 10 | $24.00 | −2.9% | — | On eBay |
| 23 | Josh Allen 2018 Prizm RC PSA 9 | $192.50 | −6.8% | — | On eBay |
| 25 | Gengar VMAX Fusion Strike Alt Art PSA 10 | $2,027 | 0.0% | — | On eBay |
| 26 | LeBron James 2003-04 Topps Chrome RC PSA 9 | $4,100 | 0.0% | — | On eBay |
| 27 | Rayquaza VMAX Evolving Skies Alt Art PSA 10 | $1,925 | +6.1% | — | On eBay |
| 28 | Fernando Tatis Jr. 2019 Topps RC PSA 10 | $16.00 | −48.4% | — | On eBay |
| 29 | Zion Williamson 2019-20 Prizm RC PSA 10 | $20.50 | −29.0% | — | On eBay |
| 31 | Ken Griffey Jr. 1989 Upper Deck RC PSA 10 | $5,100 | −3.8% | −5.6% | On eBay |
| 32 | Derek Jeter 1993 SP RC PSA 8 | $511.29 | 0.0% | −8.7% | On eBay |
Some links here are affiliate links: if you buy through them, HobbyGM may earn a commission at no extra cost to you. eBay links may be tracked through the eBay Partner Network.
How the index is built
Prices are sold auctions. Each day HobbyGM finds eBay US auctions of the candidate cards and records what each one sold for when it ends. Only auctions count: an auction's final price is what the market paid that day, where a fixed-price listing's asking price is only what a seller hoped for. Titles are matched to each card on player, year, set, card number, grader and grade, so a PSA 9 or a refractor never counts as a base PSA 10.
Each card gets a reference price: the median of its last 3 accepted sales, carried forward on days it doesn't sell. Once a card has 3 accepted sales, a sale below 0.4× or above 2.5× its reference price is set aside as a likely mismatch (a wrong grade, a damaged slab, shill bidding). If 3 set-aside sales in a row agree with each other, the market has moved, and the history restarts from them.
Members are the most-traded cards. On the first day of each month, candidates are ranked by how many sold auctions they had in the previous 28 days. A card needs at least 4 sales on 3 different days to qualify. The top 30 make the index, with at most 9 from any one sport or game and 2 per player, so no single market or name dominates it. A current member stays in while it ranks in the top 35, which keeps cards from flickering in and out. The index starts once 10 cards qualify, with 14 days of history.
Equal weight, daily change. Each day's move is the geometric mean of the members' price changes that day (a card that didn't sell counts as unchanged), so a $40,000 card and a $300 card count the same, and one card doubling moves the index by the same amount as another halving pulls it back. Days chain together from 100 on the day before the first members were picked; a monthly change of members doesn't move the level.
Sub-indexes for each sport and game are built the same way from that segment's members, and hold their level on days with fewer than 3 members. Supply is the number of active eBay listings matching each member's search, from eBay's own search totals (estimates, and broader than the exact card).
The index and its members are free to use with a link to this page, and available as JSON at /api/market/hobbygm-30. 2 membership periods so far.
Questions sellers ask
- Why only auctions?
- An auction's final price is the price the market paid that day. Fixed-price listings show what sellers ask, and eBay doesn't show the accepted price on Best Offer sales.
- Why equal weight?
- Weighting by price would let a few five-figure cards drive the whole index. Equal weight tracks how blue-chip cards in general are moving.
- How often does it update?
- Every day, from the previous day's ended auctions. Members change once a month.
Get card market updates
Grading market share and eBay card market figures, about once a month.