Hockey card market
How the hockey cards market is moving on eBay: what the most-traded graded hockey cards sell for at auction, and how many are listed for sale. Updated daily.
Checked 2026-11-03
Key card prices
| Card | Reference price | 7 days | 30 days | Sales, 30 days | Shop |
|---|---|---|---|---|---|
| Wayne Gretzky 1979-80 O-Pee-Chee RC PSA 7 | $7,108 | 0.0% | — | 2 | On eBay |
| Sidney Crosby 2005-06 Upper Deck Young Guns RC PSA 10 | $6,493 | — | — | 1 | On eBay |
| Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 10 | $3,809 | 0.0% | — | 3 | On eBay |
| Alex Ovechkin 2005-06 Upper Deck Young Guns RC PSA 10 | $3,700 | — | — | 1 | On eBay |
| Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 9 | $1,306 | 0.0% | — | 3 | On eBay |
| Auston Matthews 2016-17 Upper Deck Young Guns RC PSA 10 | $750.00 | 0.0% | — | 4 | On eBay |
Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 10
Sidney Crosby 2005-06 Upper Deck Young Guns RC PSA 10
Wayne Gretzky 1979-80 O-Pee-Chee RC PSA 7
Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 9
Listings on eBay
6,253,656 hockey cards listed for sale on eBay US on 2026-11-03, 5.2% of the category. That's down 5.4% over 7 days and down 6.2% over 30 days.
Counts are eBay's own search totals for single cards, which are estimates.
Recent sold auctions
| Ended | Card | Bids | Sold for |
|---|---|---|---|
| 2026-11-02 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 9 | 20 | $1,450 |
| 2026-11-02 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 10 | 45 | $3,600 |
| 2026-10-30 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 10 | 53 | $4,359 |
| 2026-10-30 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 9 | 56 | $1,145 |
| 2026-10-29 | Sidney Crosby 2005-06 Upper Deck Young Guns RC PSA 10 | 36 | $6,493 |
| 2026-10-29 | Alex Ovechkin 2005-06 Upper Deck Young Guns RC PSA 10 | 33 | $3,700 |
| 2026-10-27 | Auston Matthews 2016-17 Upper Deck Young Guns RC PSA 10 | 32 | $750.00 |
| 2026-10-24 | Auston Matthews 2016-17 Upper Deck Young Guns RC PSA 10 | 29 | $700.00 |
| 2026-10-23 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 9 | 28 | $1,306 |
| 2026-10-23 | Connor McDavid 2015-16 Upper Deck Young Guns RC PSA 10 | 37 | $3,809 |
Players
Sets
- 2015-16 Upper Deck Hockey
- 2005-06 Upper Deck Hockey
- 1979-80 O-Pee-Chee Hockey
- 2016-17 Upper Deck Hockey
Shop graded hockey cards on eBay · Recently sold
Some links here are affiliate links: if you buy through them, HobbyGM may earn a commission at no extra cost to you. eBay links may be tracked through the eBay Partner Network.
Questions sellers ask
- Are hockey cards going up or down?
- The HobbyGM 30 tracks what the most-traded graded cards sell for at auction, day by day. There aren't enough hockey cards in it yet for their own index.
- Where does the data come from?
- eBay US: ended auctions of specific graded cards for prices, and eBay's search totals for listing counts. Updated every day.
Get card market updates
Grading market share and eBay card market figures, about once a month.